2008 Philadelphia Batting, Pitching and Fielding Statistics

9-7, 2nd in Playoff Playoff
Manager: Charlie Manuel (10-9)
Ballpark: Citizens Bank Park
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Rollins, Jimmy 16 74 66 13 21 6 2 1 6 7 0 7 0 12 .318 .384 .515 .899 0 1 0 1
Victorino, Shane 16 71 66 6 21 3 1 0 14 5 2 2 0 9 .318 .357 .394 .751 2 1 0 1
Utley, Chase 16 70 63 8 16 3 0 4 11 2 0 5 0 13 .254 .314 .492 .806 1 0 1 0
Howard, Ryan 16 69 62 4 11 4 0 1 5 1 0 7 0 23 .177 .261 .290 .551 0 0 0 1
Burrell, Pat 16 69 60 11 17 1 0 6 8 0 0 9 1 15 .283 .377 .600 .977 0 0 0 1
Feliz, Pedro 16 64 57 9 16 3 1 3 5 0 0 6 0 6 .281 .349 .526 .876 0 1 0 2
Werth, Jayson 16 64 57 7 16 2 1 3 8 4 0 6 0 13 .281 .359 .509 .868 1 0 0 2
Ruiz, Carlos 15 61 52 6 9 0 0 1 7 0 0 7 3 8 .173 .279 .231 .509 1 0 1 1
Hamels, Cole 6 16 14 2 3 1 0 0 1 0 0 0 0 5 .214 .214 .286 .500 0 2 0 1
Stairs, Matt 11 12 10 2 3 0 0 1 2 0 0 1 0 0 .300 .417 .600 1.017 1 0 0 0
Moyer, Jamie 6 12 10 1 1 0 0 0 2 0 0 2 0 1 .100 .250 .100 .350 0 0 0 1
Dobbs, Greg 5 9 9 2 5 3 0 0 4 0 0 0 0 2 .556 .556 .889 1.444 0 0 0 0
Bruntlett, Eric 4 7 5 1 2 0 0 0 0 0 0 0 0 0 .400 .571 .400 .971 2 0 0 1
Kendrick, Kyle 3 4 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 0
Coste, Chris 2 3 3 1 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 1
Harman, Brad 2 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Madson, Ryan 6 2 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Myers, Brett 1 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Totals 16 611 543 74 141 26 5 20 73 19 2 52 4 113 .260 .332 .436 .769 8 6 2 13

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Hamels, Cole 2 2 0 3.83 6 6 1 40 27 19 17 4 11 2 25 0 157 0.95 0 0 3
Moyer, Jamie 2 1 0 4.46 6 6 0 36 42 19 18 7 12 2 37 0 165 1.49 1 0 0
Kendrick, Kyle 1 0 0 2.45 3 3 0 18 19 5 5 1 10 1 10 0 81 1.58 1 0 3
Madson, Ryan 2 1 0 2.08 6 0 0 8 8 2 2 1 1 0 11 0 33 1.04 0 0 1
Durbin, Chad 0 0 0 1.17 5 0 0 7 5 1 1 1 1 0 9 0 29 0.78 0 0 0
Myers, Brett 0 1 0 6.43 1 1 0 7 9 5 5 1 1 0 7 0 30 1.43 0 0 0
Lidge, Brad 0 2 5 7.50 7 0 0 6 10 5 5 0 1 0 4 0 28 1.83 0 0 2
Gordon, Tom 1 0 0 4.15 3 0 0 4 3 2 2 1 1 0 2 0 16 0.92 0 0 2
Walrond, Les 0 0 0 0.00 2 0 0 4 3 0 0 0 1 0 3 0 15 1.00 0 0 0
Romero, J.C. 1 0 0 2.45 3 0 0 3 3 1 1 0 0 0 3 0 13 0.82 1 0 0
Condrey, Clay 0 0 0 0.00 2 0 0 3 3 0 0 0 0 0 1 0 12 0.90 0 0 1
Seanez, Rudy 0 0 0 0.00 1 0 0 1 0 0 0 0 1 0 1 0 5 0.75 0 0 1
Carpenter, Andrew 0 0 0 6.75 1 0 0 1 1 1 1 0 1 0 1 1 7 1.50 0 0 0
Eaton, Adam 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 1 0 3 0.00 0 0 0
Totals 9 7 5 3.59 16 16 1 143 133 60 57 16 41 5 115 1 594 1.22 3 0 13

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Ruiz, Carlos C 15 15 133 110 5 0 1 0 1.000 7.78 9 3 0
Coste, Chris C 2 1 9 10 0 0 0 0 1.000 10.00 0 0 0
Totals C 16 16 143 120 5 0 1 0 1.000 7.87 9 3 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Howard, Ryan 1B 15 15 132 132 17 1 12 0 .993 10.16 0 0 0
Bruntlett, Eric 1B 2 1 10 7 2 0 0 0 1.000 8.10 0 0 0
Totals 1B 16 16 143 139 19 1 12 0 .994 9.94 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Utley, Chase 2B 16 16 142 39 51 4 12 0 .957 5.70 0 0 0
Totals 2B 16 16 143 39 51 4 12 0 .957 5.66 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Feliz, Pedro 3B 16 16 141 8 24 0 2 0 1.000 2.04 0 0 0
Bruntlett, Eric 3B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals 3B 16 16 143 8 24 0 2 0 1.000 2.01 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Rollins, Jimmy SS 16 16 142 19 44 1 9 0 .984 3.99 0 0 0
Totals SS 16 16 143 19 44 1 9 0 .984 3.97 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Burrell, Pat LF 16 16 138 24 0 1 0 0 .960 1.57 0 0 0
Taguchi, So LF 5 0 3 0 0 1 0 0 .000 0.00 0 0 0
Bohn, T.J. LF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals LF 16 16 143 24 0 2 0 0 .923 1.51 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Victorino, Shane CF 16 16 142 37 2 0 0 0 1.000 2.47 0 0 0
Totals CF 16 16 143 37 2 0 0 0 1.000 2.45 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Werth, Jayson RF 16 16 139 29 0 0 0 0 1.000 1.88 0 0 0
Stairs, Matt RF 1 0 3 1 0 0 0 0 1.000 3.00 0 0 0
Totals RF 16 16 143 30 0 0 0 0 1.000 1.89 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Hamels, Cole P 6 6 39 3 3 1 0 0 .857 1.38 3 0 0
Moyer, Jamie P 6 6 35 2 2 1 0 0 .800 1.03 1 0 0
Kendrick, Kyle P 3 3 18 0 5 0 0 0 1.000 2.50 1 0 0
Durbin, Chad P 5 0 7 1 0 0 0 0 1.000 1.29 0 0 0
Madson, Ryan P 6 0 7 1 2 0 0 0 1.000 3.86 0 1 0
Myers, Brett P 1 1 7 0 1 0 0 0 1.000 1.29 1 1 0
Lidge, Brad P 7 0 5 0 1 0 1 0 1.000 1.80 0 0 0
Gordon, Tom P 3 0 4 2 0 0 0 0 1.000 4.50 0 0 0
Walrond, Les P 2 0 4 0 0 0 0 0 .000 0.00 1 0 0
Romero, J.C. P 3 0 3 1 0 0 0 0 1.000 3.00 1 1 0
Condrey, Clay P 2 0 3 2 0 0 0 0 1.000 6.00 0 0 0
Eaton, Adam P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Seanez, Rudy P 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Carpenter, Andrew P 1 0 1 1 0 0 0 0 1.000 9.00 1 0 0
Totals P 16 16 143 13 15 2 1 0 .933 1.76 9 3 1

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/6 Milwaukee L 2-3 7 4 0 - - - - Hamels SHEETS Torres
2 10/7 Milwaukee W 10-5 15 11 1 - - - - MOYER Suppan
3 10/9 @Milwaukee L 2-3 6 9 0 - - - - Kendrick/Lidge Bush/VILLANUEVA
4 10/10 @Milwaukee W 10-1 15 4 0 - - - - HAMELS Sheets
5 10/12 Milwaukee W 6-5 (10) 9 12 0 - - - - Moyer/MADSON Suppan/Gagne
6 10/15 @Los Angeles (N) L 3-4 5 8 2 - - - - Hamels LOWE Broxton
7 10/16 @Los Angeles (N) W 4-1 10 4 2 - - - - MOYER Billingsley Lidge
8 10/18 Los Angeles (N) W 5-3 9 10 0 - - - - Kendrick/ROMERO Kuroda Lidge
9 10/19 Los Angeles (N) W 3-2 11 2 0 - - - - HAMELS Lowe Lidge
10 10/20 Los Angeles (N) W 7-6 11 9 2 - - - - Moyer/GORDON Billingsley/Park Lidge
11 10/22 @Los Angeles (N) x
12 10/23 @Los Angeles (N) x
13 10/26 Chicago (A) W 5-3 (10) 10 6 1 - - - - Hamels/MADSON Danks/Dotel
14 10/27 Chicago (A) L 2-4 5 14 0 - - - - Moyer/Madson BUEHRLE Jenks
15 10/29 @Chicago (A) W 2-1 4 9 1 - - - - KENDRICK Floyd Lidge
16 10/30 @Chicago (A) L 10-11 15 13 1 - - - - Hamels/Lidge Danks/MACDOUGAL
17 10/31 @Chicago (A) L 2-3 3 7 0 - - - - Moyer BUEHRLE Jenks
18 11/2 Chicago (A) L 1-5 6 11 0 - - - - Myers VAZQUEZ
19 11/3 Chicago (A) x