2008 New York (N) Batting, Pitching and Fielding Statistics

0-3, 8th in Playoff Playoff
Manager: Jerry Manuel (1-4)
Ballpark: Shea Stadium
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Reyes, Jose 3 14 13 0 3 0 0 0 2 2 0 1 0 3 .231 .286 .231 .516 0 0 0 0
Castillo, Luis 3 14 13 0 4 0 0 0 0 0 0 1 0 2 .308 .357 .308 .665 0 0 0 0
Delgado, Carlos 3 12 12 0 3 0 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0 0 0 0
Murphy, Daniel 3 12 11 2 3 0 0 0 0 0 0 1 0 3 .273 .333 .273 .606 0 0 0 1
Schneider, Brian 3 12 11 0 4 0 0 0 1 0 0 1 0 2 .364 .417 .364 .780 0 0 0 0
Beltran, Carlos 3 12 10 1 2 1 0 0 1 1 0 1 0 5 .200 .333 .300 .633 1 0 0 0
Church, Ryan 3 12 10 0 1 0 0 0 1 0 0 2 0 4 .100 .250 .100 .350 0 0 0 1
Wright, David 3 13 9 2 2 0 0 0 0 1 0 4 0 2 .222 .462 .222 .684 0 0 0 0
Chavez, Endy 3 3 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Santana, Johan 1 3 3 0 1 1 0 0 0 0 0 0 0 1 .333 .333 .667 1.000 0 0 0 0
Perez, Oliver 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Nixon, Trot 2 2 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0
Pelfrey, Mike 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 0
Totals 3 113 100 5 24 2 0 0 5 5 0 11 0 25 .240 .321 .260 .581 1 1 0 2

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Santana, Johan 0 1 0 5.14 1 1 0 7 9 5 4 1 1 0 3 0 31 1.43 0 0 1
Pelfrey, Mike 0 1 0 2.57 1 1 0 7 7 2 2 1 2 0 4 0 27 1.29 0 0 1
Perez, Oliver 0 1 0 6.75 1 1 0 5 7 5 4 2 3 0 6 0 26 1.88 0 0 1
Sanchez, Duaner 0 0 0 3.00 2 0 0 3 2 1 1 0 2 1 2 0 12 1.33 1 0 1
Heilman, Aaron 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 2 0 3 0.00 0 0 0
Feliciano, Pedro 0 0 0 0.00 1 0 0 0 1 0 0 0 0 0 1 0 3 1.50 0 0 0
Kunz, Eddie 0 0 0 0.00 1 0 0 0 0 2 0 0 1 0 2 0 4 1.50 0 0 0
Smith, Joe 0 0 0 54.00 1 0 0 0 1 2 2 0 2 0 0 0 4 9.00 0 0 0
Totals 0 3 0 3.96 3 3 0 25 27 17 11 4 11 1 20 0 110 1.52 1 0 4

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Schneider, Brian C 3 3 25 22 1 0 1 0 1.000 8.28 1 1 0
Totals C 3 3 25 22 1 0 1 0 1.000 8.28 1 1 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Delgado, Carlos 1B 3 3 25 23 2 1 3 0 .962 9.00 0 0 0
Totals 1B 3 3 25 23 2 1 3 0 .962 9.00 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Castillo, Luis 2B 3 3 25 2 6 0 1 0 1.000 2.88 0 0 0
Totals 2B 3 3 25 2 6 0 1 0 1.000 2.88 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Wright, David 3B 3 3 25 3 5 1 0 0 .889 2.88 0 0 0
Totals 3B 3 3 25 3 5 1 0 0 .889 2.88 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Reyes, Jose SS 3 3 25 6 8 2 4 0 .875 5.04 0 0 0
Totals SS 3 3 25 6 8 2 4 0 .875 5.04 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Murphy, Daniel LF 3 3 25 6 1 1 0 0 .875 2.52 0 0 0
Totals LF 3 3 25 6 1 1 0 0 .875 2.52 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Beltran, Carlos CF 3 3 25 6 1 0 0 0 1.000 2.52 0 0 0
Totals CF 3 3 25 6 1 0 0 0 1.000 2.52 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Church, Ryan RF 3 3 25 6 0 0 0 0 1.000 2.16 0 0 0
Totals RF 3 3 25 6 0 0 0 0 1.000 2.16 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Santana, Johan P 1 1 7 0 0 0 0 0 .000 0.00 0 0 0
Pelfrey, Mike P 1 1 7 1 0 0 0 0 1.000 1.29 0 0 0
Perez, Oliver P 1 1 5 0 0 0 0 0 .000 0.00 0 1 0
Sanchez, Duaner P 2 0 3 0 0 0 0 0 .000 0.00 1 0 0
Heilman, Aaron P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Feliciano, Pedro P 1 0 0 0 0 0 0 0 .000 0.00 0 0 0
Kunz, Eddie P 1 0 0 0 0 0 0 0 .000 0.00 0 0 0
Smith, Joe P 1 0 0 0 1 0 0 0 1.000 0.00 0 0 0
Totals P 3 3 25 1 1 0 0 0 1.000 .72 1 1 0

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/6 @Los Angeles (N) L 2-5 9 9 3 - - - - Perez LOWE Saito
2 10/7 @Los Angeles (N) L 2-9 10 10 2 - - - - Santana BILLINGSLEY
3 10/9 Los Angeles (N) L 1-3 5 8 0 - - - - Pelfrey KURODA Saito
4 10/10 Los Angeles (N) x
5 10/12 @Los Angeles (N) x