2008 New York (A) Batting, Pitching and Fielding Statistics

6-5, 3rd in Playoff Playoff
Manager: Joe Girardi (6-6)
Ballpark: Yankee Stadium
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Cabrera, Melky 10 48 47 6 13 1 0 1 6 0 0 1 0 6 .277 .292 .362 .653 0 0 0 1
Jeter, Derek 11 51 45 6 9 2 0 2 6 1 0 4 0 6 .200 .294 .378 .672 2 0 0 0
Abreu, Bobby 11 49 43 6 13 3 0 0 2 1 0 6 0 6 .302 .388 .372 .760 0 0 0 2
Rodriguez, Alex 11 48 43 7 7 1 0 4 8 1 0 4 0 10 .163 .250 .465 .715 1 0 0 0
Cano, Robinson 11 42 40 1 11 1 0 1 6 1 0 2 0 7 .275 .310 .375 .685 0 0 0 2
Matsui, Hideki 11 45 39 7 12 0 0 2 6 0 0 5 1 6 .308 .400 .462 .862 1 0 0 1
Giambi, Jason 10 42 37 3 7 1 0 1 7 0 0 3 0 3 .189 .286 .297 .583 2 0 0 3
Nady, Xavier 9 38 34 8 13 4 0 3 6 0 0 3 0 6 .382 .447 .765 1.212 1 0 0 0
Rodriguez, Ivan 8 32 29 4 11 0 1 0 4 1 0 3 0 3 .379 .438 .448 .886 0 0 0 2
Damon, Johnny 3 14 11 1 4 0 0 0 1 2 1 3 0 2 .364 .500 .364 .864 0 0 0 0
Molina, Jose 2 7 6 2 1 1 0 0 0 0 0 1 0 2 .167 .286 .333 .619 0 0 0 1
Duncan, Shelley 1 4 4 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0 0 0 0
Moeller, Chad 1 4 4 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Betemit, Wilson 1 2 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Christian, Justin 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Totals 11 426 384 53 102 14 1 14 52 7 1 35 1 62 .266 .338 .417 .755 7 0 0 12

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Mussina, Mike 3 2 0 4.94 5 5 0 31 36 17 17 5 6 0 18 1 132 1.35 0 0 4
Rasner, Darrell 1 1 0 5.79 3 3 0 18 17 12 12 5 8 0 9 0 78 1.34 0 0 2
Pettitte, Andy 0 2 0 5.89 3 3 0 18 23 12 12 1 5 0 7 0 82 1.53 0 0 1
Veras, Jose 0 0 0 0.00 3 0 0 5 1 0 0 0 1 0 4 0 17 0.40 0 0 0
Chamberlain, Joba 0 0 0 5.79 3 0 0 4 5 3 3 1 2 0 3 0 20 1.50 0 0 1
Ramirez, Edwar 0 0 0 4.15 3 0 0 4 2 3 2 1 5 0 4 0 19 1.62 0 0 1
Britton, Chris 0 0 0 4.50 2 0 0 4 8 2 2 0 2 0 0 0 19 2.50 0 0 2
Sanchez, Humberto 1 0 0 0.00 2 0 0 3 1 0 0 0 3 0 1 0 12 1.33 0 0 1
Traber, Billy 0 0 0 0.00 1 0 0 2 1 0 0 0 0 0 1 0 7 0.50 0 0 0
Rivera, Mariano 0 0 2 0.00 2 0 0 2 2 0 0 0 2 0 1 0 9 2.00 0 0 1
Coke, Phil 1 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 4 0.00 0 0 0
Marte, Damaso 0 0 0 0.00 1 0 0 1 1 0 0 0 1 0 1 0 6 1.50 0 0 0
Albaladejo, Jonathan 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 2 0 3 0.00 0 0 0
Igawa, Kei 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 3 0.00 0 0 0
Aceves, Alfredo 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0
Totals 6 5 2 4.41 11 11 0 98 97 49 48 13 35 0 51 1 412 1.35 0 0 13

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Rodriguez, Ivan C 8 8 72 40 1 0 0 1 1.000 5.13 3 1 0
Molina, Jose C 2 2 17 10 0 0 0 0 1.000 5.29 1 0 0
Moeller, Chad C 1 1 9 4 0 1 0 0 .800 4.00 2 0 0
Totals C 11 11 98 54 1 1 0 1 .982 5.05 6 1 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Giambi, Jason 1B 10 10 89 103 7 0 10 0 1.000 11.12 0 0 0
Duncan, Shelley 1B 1 1 9 11 2 0 2 0 1.000 13.00 0 0 0
Totals 1B 11 11 98 114 9 0 12 0 1.000 11.30 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Cano, Robinson 2B 11 11 92 27 36 0 8 0 1.000 6.16 0 0 0
Betemit, Wilson 2B 1 0 5 2 1 0 1 0 1.000 5.40 0 0 0
Totals 2B 11 11 98 29 37 0 9 0 1.000 6.06 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Rodriguez, Alex 3B 11 11 98 5 23 0 2 0 1.000 2.57 0 0 0
Totals 3B 11 11 98 5 23 0 2 0 1.000 2.57 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Jeter, Derek SS 11 11 98 17 39 1 11 0 .982 5.14 0 0 0
Totals SS 11 11 98 17 39 1 11 0 .982 5.14 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Nady, Xavier LF 9 9 81 26 0 0 0 0 1.000 2.89 0 0 0
Damon, Johnny LF 2 2 17 4 0 0 0 0 1.000 2.12 0 0 0
Totals LF 11 11 98 30 0 0 0 0 1.000 2.76 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Cabrera, Melky CF 10 10 89 20 2 0 0 0 1.000 2.22 0 0 0
Damon, Johnny CF 1 1 9 1 0 0 0 0 1.000 1.00 0 0 0
Totals CF 11 11 98 21 2 0 0 0 1.000 2.11 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Abreu, Bobby RF 11 11 98 20 0 0 0 0 1.000 1.84 0 0 0
Totals RF 11 11 98 20 0 0 0 0 1.000 1.84 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Mussina, Mike P 5 5 30 3 3 0 1 0 1.000 1.80 3 0 0
Rasner, Darrell P 3 3 18 0 3 0 0 0 1.000 1.50 1 0 0
Pettitte, Andy P 3 3 17 1 3 0 0 0 1.000 2.12 1 0 0
Veras, Jose P 3 0 5 0 1 0 0 0 1.000 1.80 0 0 0
Britton, Chris P 2 0 4 0 0 0 0 0 .000 0.00 0 0 0
Chamberlain, Joba P 3 0 4 0 1 0 0 0 1.000 2.25 0 0 0
Ramirez, Edwar P 3 0 3 0 0 0 0 0 .000 0.00 1 1 0
Sanchez, Humberto P 2 0 3 0 0 0 0 0 .000 0.00 0 0 0
Traber, Billy P 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
Rivera, Mariano P 2 0 2 0 0 0 0 0 .000 0.00 0 0 0
Albaladejo, Jonathan P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Igawa, Kei P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Coke, Phil P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Marte, Damaso P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Aceves, Alfredo P 1 0 0 0 0 0 0 0 .000 0.00 0 0 0
Totals P 11 11 98 4 11 0 1 0 1.000 1.38 6 1 0

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/6 @Boston W 14-5 19 14 0 - - - - MUSSINA Lester
2 10/7 @Boston L 2-6 6 10 0 - - - - Pettitte WAKEFIELD
3 10/9 Boston W 6-4 6 7 0 - - - - Rasner/SANCHEZ Matsuzaka/Papelbon
4 10/10 Boston W 5-0 6 5 0 - - - - MUSSINA Lester
5 10/12 @Boston x
6 10/15 Chicago (A) L 3-4 9 9 0 - - - - Mussina BUEHRLE Jenks
7 10/16 Chicago (A) L 0-3 7 9 0 - - - - Pettitte DANKS Jenks
8 10/18 @Chicago (A) W 8-4 14 4 0 - - - - RASNER Floyd
9 10/19 @Chicago (A) W 5-3 10 7 0 - - - - MUSSINA Buehrle Rivera
10 10/20 @Chicago (A) W 5-4 8 8 0 - - - - Pettitte/COKE Danks/Dotel Rivera
11 10/22 Chicago (A) L 3-6 9 10 0 - - - - Rasner FLOYD
12 10/23 Chicago (A) L 2-10 8 14 2 - - - - Mussina BUEHRLE