2008 Los Angeles (N) Batting, Pitching and Fielding Statistics

4-4, 4th in Playoff Playoff
Manager: Joe Torre (7-5)
Ballpark: Dodger Stadium
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Kemp, Matt 8 35 32 6 11 5 1 0 3 2 1 3 1 6 .344 .400 .563 .963 0 0 0 0
Ethier, Andre 8 35 31 2 9 3 0 0 8 0 0 2 0 7 .290 .314 .387 .701 0 0 2 1
Loney, James 8 32 31 3 7 1 0 2 2 0 0 1 0 4 .226 .250 .452 .702 0 0 0 1
Kent, Jeff 8 32 31 2 4 1 0 0 2 0 0 1 0 8 .129 .156 .161 .318 0 0 0 3
Martin, Russell 8 35 30 3 5 0 0 1 4 1 0 4 0 9 .167 .257 .267 .524 0 0 1 0
Blake, Casey 8 31 27 6 10 1 0 3 4 0 0 4 0 4 .370 .452 .741 1.192 0 0 0 0
Ramirez, Manny 8 33 24 6 6 1 0 3 5 0 0 9 3 7 .250 .455 .667 1.121 0 0 0 0
Berroa, Angel 8 31 24 2 5 0 0 0 2 0 0 4 0 5 .208 .321 .208 .530 0 3 0 0
Lowe, Derek 3 8 7 1 1 0 0 0 1 0 0 0 0 2 .143 .143 .143 .286 0 1 0 0
Billingsley, Chad 3 7 6 1 1 0 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0 1 0 1
Kuroda, Hiroki 2 6 5 0 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0 1 0 0
Sweeney, Mark 4 4 2 1 0 0 0 0 0 0 0 2 0 0 .000 .500 .000 .500 0 0 0 0
Bennett, Gary 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Kuo, Hong-Chih 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
DeWitt, Blake 1 1 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Furcal, Rafael 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Totals 8 294 255 33 60 12 1 9 31 3 1 30 4 56 .235 .313 .396 .709 0 6 3 6

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Lowe, Derek 2 1 0 2.61 3 3 0 20 19 7 6 1 7 2 13 1 86 1.26 0 0 3
Billingsley, Chad 1 1 0 4.50 3 3 0 18 21 9 9 1 11 0 16 0 82 1.78 0 0 3
Kuroda, Hiroki 1 1 0 3.00 2 2 0 12 10 6 4 1 4 0 8 1 53 1.17 0 0 1
Saito, Takashi 0 0 2 1.93 4 0 0 4 4 1 1 0 1 0 8 0 18 1.07 0 0 0
Kuo, Hong-Chih 0 0 0 0.00 2 0 0 3 2 0 0 0 0 0 3 0 13 0.55 0 0 0
Broxton, Jonathan 0 0 1 3.86 3 0 0 2 4 1 1 0 2 0 3 0 13 2.57 0 0 0
Park, Chan Ho 0 1 0 13.50 2 0 0 2 4 3 3 0 0 0 1 1 11 2.00 0 0 0
Wade, Cory 0 0 0 0.00 2 0 0 2 2 0 0 0 0 0 1 0 7 1.00 0 0 0
Johnson, Jason 0 0 0 0.00 1 0 0 1 1 0 0 0 1 0 1 0 5 1.50 0 0 0
Penny, Brad 0 0 0 0.00 1 0 0 1 1 0 0 0 1 0 0 0 6 1.50 0 0 0
Troncoso, Ramon 0 0 0 0.00 1 0 0 1 2 0 0 0 0 0 2 0 5 2.00 0 0 0
Totals 4 4 3 3.13 8 8 0 69 70 27 24 3 27 2 56 3 299 1.41 0 0 7

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Martin, Russell C 8 8 69 59 0 0 0 1 1.000 7.70 12 0 0
Totals C 8 8 69 59 0 0 0 1 1.000 7.70 12 0 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Loney, James 1B 8 8 69 62 8 0 6 0 1.000 9.13 0 0 0
Totals 1B 8 8 69 62 8 0 6 0 1.000 9.13 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Kent, Jeff 2B 8 8 66 20 24 0 3 0 1.000 6.00 0 0 0
Ozuna, Pablo 2B 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Maza, Luis 2B 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
DeWitt, Blake 2B 1 0 0 0 0 0 0 0 .000 0.00 0 0 0
Totals 2B 8 8 69 20 25 0 3 0 1.000 5.87 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Blake, Casey 3B 8 8 69 11 13 2 0 0 .923 3.13 0 0 0
Totals 3B 8 8 69 11 13 2 0 0 .923 3.13 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Berroa, Angel SS 8 8 67 13 18 2 7 0 .939 4.16 0 0 0
Hu, Chin-Lung SS 2 0 2 0 1 0 0 0 1.000 4.50 0 0 0
Totals SS 8 8 69 13 19 2 7 0 .941 4.17 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Ramirez, Manny LF 8 8 68 20 0 0 0 0 1.000 2.65 0 0 0
Pierre, Juan LF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals LF 8 8 69 20 0 0 0 0 1.000 2.61 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Kemp, Matt CF 8 8 69 7 3 0 0 0 1.000 1.30 0 0 0
Totals CF 8 8 69 7 3 0 0 0 1.000 1.30 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Ethier, Andre RF 8 8 68 13 1 0 0 0 1.000 1.85 0 0 0
Repko, Jason RF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals RF 8 8 69 13 1 0 0 0 1.000 1.83 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Lowe, Derek P 3 3 20 1 3 1 1 0 .800 1.80 4 0 0
Billingsley, Chad P 3 3 17 0 2 0 0 0 1.000 1.06 4 0 1
Kuroda, Hiroki P 2 2 11 1 2 0 0 0 1.000 2.45 1 0 0
Saito, Takashi P 4 0 4 0 0 0 0 0 .000 0.00 0 0 0
Kuo, Hong-Chih P 2 0 3 0 0 0 0 0 .000 0.00 0 0 0
Broxton, Jonathan P 3 0 2 0 0 0 0 0 .000 0.00 0 0 0
Park, Chan Ho P 2 0 1 0 0 0 0 0 .000 0.00 0 0 0
Johnson, Jason P 1 0 1 0 0 0 0 0 .000 0.00 1 0 0
Wade, Cory P 2 0 1 0 0 0 0 0 .000 0.00 0 0 0
Troncoso, Ramon P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Penny, Brad P 1 0 1 0 0 0 0 0 .000 0.00 2 0 0
Totals P 8 8 69 2 7 1 1 0 .900 1.17 12 0 1

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/6 New York (N) W 5-2 9 9 0 - - - - LOWE Perez Saito
2 10/7 New York (N) W 9-2 10 10 0 - - - - BILLINGSLEY Santana
3 10/9 @New York (N) W 3-1 8 5 1 - - - - KURODA Pelfrey Saito
4 10/10 @New York (N) x
5 10/12 New York (N) x
6 10/15 Philadelphia W 4-3 8 5 1 - - - - LOWE Hamels Broxton
7 10/16 Philadelphia L 1-4 4 10 0 - - - - Billingsley MOYER Lidge
8 10/18 @Philadelphia L 3-5 10 9 2 - - - - Kuroda Kendrick/ROMERO Lidge
9 10/19 @Philadelphia L 2-3 2 11 1 - - - - Lowe HAMELS Lidge
10 10/20 @Philadelphia L 6-7 9 11 0 - - - - Billingsley/Park Moyer/GORDON Lidge
11 10/22 Philadelphia x
12 10/23 Philadelphia x