2008 Chicago (A) Batting, Pitching and Fielding Statistics

11-6, 1st in Playoff Playoff
Manager: Ozzie Guillen (12-7)
Ballpark: U.S. Cellular Field
Roster

 

Team Batting G PA AB R H 2B 3B HR RBI SB CS BB IBB SO BA OBP SLG OPS HBP SH SF GDP
Cabrera, Orlando 17 80 75 10 22 3 0 0 4 4 3 5 0 12 .293 .338 .333 .671 0 0 0 1
Pierzynski, A.J. 16 73 72 6 17 3 0 1 6 1 0 1 0 11 .236 .247 .319 .566 0 0 0 1
Dye, Jermaine 17 75 71 18 24 7 0 7 16 2 0 4 0 10 .338 .373 .732 1.106 0 0 0 4
Quentin, Carlos 16 73 67 17 17 3 0 3 9 3 0 4 0 13 .254 .315 .433 .748 2 0 0 0
Ramirez, Alexei 17 66 64 9 15 3 0 3 10 1 0 2 0 6 .234 .258 .422 .679 0 0 0 1
Konerko, Paul 17 70 62 6 22 2 0 1 5 0 0 6 0 10 .355 .414 .435 .850 1 0 1 2
Crede, Joe 16 63 59 7 14 3 1 4 17 0 0 2 0 9 .237 .254 .525 .779 0 0 2 2
Thome, Jim 13 57 48 8 12 3 0 3 11 0 0 8 0 10 .250 .351 .500 .851 0 0 1 0
Griffey, Ken 14 56 46 5 13 1 0 0 5 0 0 10 0 4 .283 .411 .304 .715 0 0 0 1
Anderson, Brian 8 9 9 1 2 0 0 0 0 0 0 0 0 2 .222 .222 .222 .444 0 0 0 1
Swisher, Nick 2 8 7 2 3 1 0 0 0 0 0 1 0 1 .429 .500 .571 1.071 0 0 0 1
Buehrle, Mark 7 3 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Wise, Dewayne 4 3 3 1 1 0 0 1 1 0 0 0 0 1 .333 .333 1.333 1.667 0 0 0 0
Uribe, Juan 2 3 3 1 1 0 0 1 2 0 0 0 0 1 .333 .333 1.333 1.667 0 0 0 0
Fields, Josh 1 3 3 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Hall, Toby 1 3 3 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0
Vazquez, Javier 1 3 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Danks, John 5 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Bourgeois, Jason 5 2 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Totals 17 652 602 92 164 29 1 24 86 11 3 43 0 99 .272 .322 .444 .766 3 0 4 14

 

Team Pitching W L S ERA G GS CG IP H R ER HR BB IBB SO HBP BF WHIP WP BK GDP
Buehrle, Mark 5 2 0 4.15 7 7 0 43 43 22 20 4 7 0 33 5 187 1.15 1 0 1
Danks, John 2 0 0 4.34 5 5 0 29 29 14 14 3 13 1 21 2 129 1.45 0 0 4
Floyd, Gavin 1 2 0 5.84 4 4 0 24 28 16 16 6 6 0 18 2 109 1.38 2 0 3
Dotel, Octavio 0 2 0 4.50 7 0 0 10 9 6 5 2 3 0 9 0 40 1.20 0 0 3
Linebrink, Scott 1 0 0 5.19 7 0 0 8 8 5 5 3 0 0 10 0 34 0.92 0 0 0
Vazquez, Javier 1 0 0 1.13 1 1 0 8 6 1 1 1 0 0 10 0 30 0.75 0 0 1
Jenks, Bobby 0 0 6 0.00 6 0 0 6 3 0 0 0 0 0 2 0 20 0.50 0 0 1
Thornton, Matt 0 0 0 0.00 4 0 0 4 1 0 0 0 0 0 6 0 15 0.21 0 0 0
Logan, Boone 0 0 0 1.93 4 0 0 4 5 1 1 1 0 0 4 0 19 1.07 0 0 0
Richard, Clayton 0 0 0 6.75 2 0 0 4 5 3 3 0 1 0 2 0 18 1.50 0 0 0
Russell, Adam 0 0 0 9.00 3 0 0 4 4 4 4 0 1 0 3 1 18 1.25 1 0 0
MacDougal, Mike 1 0 0 0.00 2 0 0 3 1 0 0 0 2 0 1 0 12 1.00 0 0 0
Broadway, Lance 0 0 0 27.00 1 0 0 2 4 6 6 1 2 0 0 1 12 3.00 0 0 1
Wassermann, Ehren 0 0 0 0.00 1 0 0 1 1 0 0 0 1 0 0 0 5 2.00 0 0 0
Ramirez, Horacio 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0
Totals 11 6 6 4.40 17 17 0 153 147 78 75 21 36 1 119 11 649 1.19 4 0 14

 

 

Catcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Pierzynski, A.J. C 16 16 144 115 1 1 0 1 .991 7.25 15 0 0
Hall, Toby C 1 1 9 6 0 0 0 1 1.000 6.00 0 0 0
Totals C 17 17 153 121 1 1 0 2 .992 7.16 15 0 0

 

1st Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Konerko, Paul 1B 17 17 153 166 9 0 14 0 1.000 10.29 0 0 0
Totals 1B 17 17 153 166 9 0 14 0 1.000 10.27 0 0 0

 

2nd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Ramirez, Alexei 2B 17 17 152 27 57 1 12 0 .988 4.97 0 0 0
Uribe, Juan 2B 1 0 1 0 1 0 0 0 1.000 9.00 0 0 0
Totals 2B 17 17 153 27 58 1 12 0 .988 4.99 0 0 0

 

3rd Base G GS INN PO A E DP PB PCT RF9 SB CS POF
Crede, Joe 3B 16 16 144 13 37 3 2 0 .943 3.13 0 0 0
Uribe, Juan 3B 1 1 9 1 1 0 0 0 1.000 2.00 0 0 0
Totals 3B 17 17 153 14 38 3 2 0 .945 3.05 0 0 0

 

Shortstop G GS INN PO A E DP PB PCT RF9 SB CS POF
Cabrera, Orlando SS 17 17 153 18 44 4 12 0 .939 3.65 0 0 0
Totals SS 17 17 153 18 44 4 12 0 .939 3.64 0 0 0

 

Left Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Quentin, Carlos LF 16 16 144 35 0 1 0 0 .972 2.19 0 0 0
Swisher, Nick LF 1 1 9 4 0 0 0 0 1.000 4.00 0 0 0
Totals LF 17 17 153 39 0 1 0 0 .975 2.29 0 0 0

 

Center Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Griffey, Ken CF 14 14 119 34 1 0 0 0 1.000 2.65 0 0 0
Anderson, Brian CF 6 2 24 4 0 0 0 0 1.000 1.50 0 0 0
Swisher, Nick CF 1 1 9 4 0 0 0 0 1.000 4.00 0 0 0
Wise, Dewayne CF 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Totals CF 17 17 153 42 1 0 0 0 1.000 2.52 0 0 0

 

Right Field G GS INN PO A E DP PB PCT RF9 SB CS POF
Dye, Jermaine RF 17 17 153 28 0 0 0 0 1.000 1.65 0 0 0
Totals RF 17 17 153 28 0 0 0 0 1.000 1.64 0 0 0

 

Pitcher G GS INN PO A E DP PB PCT RF9 SB CS POF
Buehrle, Mark P 7 7 42 1 4 0 0 0 1.000 1.07 7 0 0
Danks, John P 5 5 27 3 2 0 0 0 1.000 1.67 3 0 0
Floyd, Gavin P 4 4 24 0 0 0 0 0 .000 0.00 2 0 0
Linebrink, Scott P 7 0 8 0 0 0 0 0 .000 0.00 0 0 0
Vazquez, Javier P 1 1 8 1 0 0 0 0 1.000 1.13 1 0 0
Dotel, Octavio P 7 0 7 0 0 1 0 0 .000 0.00 0 0 0
Jenks, Bobby P 6 0 6 0 1 0 0 0 1.000 1.50 1 0 0
Richard, Clayton P 2 0 4 0 0 0 0 0 .000 0.00 1 0 0
Thornton, Matt P 4 0 4 0 0 0 0 0 .000 0.00 0 0 0
Russell, Adam P 3 0 4 0 1 0 0 0 1.000 2.25 0 0 0
Logan, Boone P 4 0 3 0 2 0 0 0 1.000 6.00 0 0 0
MacDougal, Mike P 2 0 3 0 0 0 0 0 .000 0.00 0 0 0
Broadway, Lance P 1 0 2 0 0 0 0 0 .000 0.00 0 0 0
Wassermann, Ehren P 1 0 1 0 0 0 0 0 .000 0.00 0 0 0
Ramirez, Horacio P 1 0 0 0 0 0 0 0 .000 0.00 0 0 0
Totals P 17 17 153 5 10 1 0 0 .938 .88 15 0 0

 

Schedule
Gm Date Opp W-L Score H HA E W-L Pos GB Strk Own Opp Save
1 10/6 Texas L 6-17 10 14 1 - - - - Buehrle MILLWOOD
2 10/7 Texas W 3-2 6 6 0 - - - - DANKS Padilla Jenks
3 10/9 @Texas W 10-7 12 9 0 - - - - Floyd/LINEBRINK Feldman/Benoit Jenks
4 10/10 @Texas W 12-4 15 10 2 - - - - BUEHRLE Millwood
5 10/12 Texas x
6 10/15 @New York (A) W 4-3 9 9 0 - - - - BUEHRLE Mussina Jenks
7 10/16 @New York (A) W 3-0 9 7 1 - - - - DANKS Pettitte Jenks
8 10/18 New York (A) L 4-8 4 14 0 - - - - Floyd RASNER
9 10/19 New York (A) L 3-5 7 10 0 - - - - Buehrle MUSSINA Rivera
10 10/20 New York (A) L 4-5 8 8 2 - - - - Danks/Dotel Pettitte/COKE Rivera
11 10/22 @New York (A) W 6-3 10 9 1 - - - - FLOYD Rasner
12 10/23 @New York (A) W 10-2 14 8 1 - - - - BUEHRLE Mussina
13 10/26 @Philadelphia L 3-5 (10) 6 10 0 - - - - Danks/Dotel Hamels/MADSON
14 10/27 @Philadelphia W 4-2 14 5 0 - - - - BUEHRLE Moyer/Madson Jenks
15 10/29 Philadelphia L 1-2 9 4 1 - - - - Floyd KENDRICK Lidge
16 10/30 Philadelphia W 11-10 13 15 1 - - - - Danks/MACDOUGAL Hamels/Lidge
17 10/31 Philadelphia W 3-2 7 3 0 - - - - BUEHRLE Moyer Jenks
18 11/2 @Philadelphia W 5-1 11 6 1 - - - - VAZQUEZ Myers
19 11/3 @Philadelphia x